Description
Windows 10 Enterprise Edition Serial Key 64 BIT
Windows 10 Enterprise is designed to address the needs of large and midsize organizations by providing IT professionals with:
- Advanced protection against modern security threats
- Flexible deployment, update, and support options
- Comprehensive device and app management and control
Windows 10, version 1803 (also referred to as the Windows 10 April 2018 Update) makes it easier to deploy updates, stay current, and better protect your data and devices end to end. Quickly deploy corporate images to new or existing devices. Manage corporate-owned and user-owned devices in the cloud, on-premises, or using a combination of both.
Looking for information on specific features? See what’s new in Windows 10.
System Requirements:
- Processor: 1 gigahertz (GHz) or faster processor or SoC
- RAM: 1 gigabyte (GB) for 32-bit or 2 GB for 64-bit
- Hard disk space: 16 GB for 32-bit OS 20 GB for 64-bit OS
- Graphics Card: DirectX 9 or later with WDDM 1.0 driver
- Display: 800×600
Features:
Features | Enterprise |
Architecture | IA-32, x86-64 |
Availability | Volume licensing |
Has N or KN variants? | Yes |
Maximum physical memory (RAM) | 4 GB on IA-32 2 TB (2048 GB) on x86-64 |
Minimum telemetry level | Security |
Continuum | Yes |
Cortana | Yes |
Hardware devise encryption | Yes |
Microsoft Edge | Yes |
Multiple language pack support | Yes |
Mobile device management | Yes |
Side-loading of the line of business apps | Yes |
Virtual desktops | Yes |
Windows Hello[c] | Yes |
Windows Spotlight | Yes |
Remote Desktop | Client and host |
Remote App | Client and host |
ReFS support | Yes |
Windows Subsystem for Linux | 64-bit SKUs only, since 1607 |
Hyper-V | 64-bit SKUs only |
Assigned Access 8.1 | Yes |
BitLocker | Yes |
Business Store | Yes |
Conditional Access | Yes |
Can you switch to CBB (defer updates)? | Yes |
Joining a domain and Group Policy management | Yes |
Enterprise data protection | Yes |
Enterprise Mode Internet Explorer (EMIE) | Yes |
Joining a Microsoft Azure Active Directory | Yes |
Private catalog | Yes |
Windows Analytics | Yes |
Windows Information Protection | Yes |
Windows Update for Business | Yes |
Windows To Go | Yes |
AppLocker | Yes |
BranchCache | Yes |
Credential Guard (Pass the hash mitigations) | Yes |
Device Guard | Yes |
DirectAccess | Yes |
Microsoft App-V | Yes |
Microsoft Desktop Optimization Pack (MDOP) | Yes |
Microsoft UE-V | Yes |
Start screen control with Group Policy | Yes |
User experience control and lockdown | Yes |
Features | Enterprise |
Reviews
There are no reviews yet.